Texas Distance Project – week 3 roundup
Top runners only… commentary updated soon.
GIRLS 800M
| ATHLETE | SCHOOL | GR | MEET | TIME |
|---|---|---|---|---|
| Addison Bristow | Canyon | 11 | Canyon Invitational | 2:08.08 |
| Mia Perez | Smithson Valley | 12 | Smithson Valley Ranger Relays | 2:10.31 |
| Caila Lyons | Northside Brennan | 12 | Border Olympics 93rd Annual Meet] | 2:10.48 |
| Yaneli Rocha | McAllen | 11 | Smithson Valley Ranger Relays | 2:11.49 |
| Daniela Shelfo | Northside Taft | 10 | Border Olympics 93rd Annual Meet] | 2:12.00 |
| Meredith Wolfe | Round Rock | 12 | Round Rock Invitational] | 2:12.15 |
| Caroline Barrow | Katy Taylor | 9 | William D Sirmon Invitational | 2:12.40 |
| Kenli Atwood | Holliday | 11 | Northwest Texan Invitational] | 2:12.53 |
| Adeline Bennett | Flower Mound | 10 | Jaguar Invitational | 2:12.63 |
| Skylar Brazzell | Northwest Nelson | 12 | Northwest Texan Invitational] | 2:12.88 |
| Ariel Simpson | Euless Trinity | 10 | Jaguar Invitational | 2:14.04 |
| Sophie Peterson | Houston Memorial | 10 | Jersey Village Falcon Relays | 2:14.70 |
| Sophia Bendet | Universal City Randolph | 12 | Floresville Jack Randall Relays 2025] | 2:15.58 |
| Reese Pena | Lubbock | 12 | McMurry War Hawk HS Classic] | 2:16.07 |
| Celeste Cantu | Huffman Hargrave | 11 | Barbers Hill Eagle Relays] | 2:16.73 |
| Huntley Buckingham | Episcopal | 11 | St Johns Maverick 58th edition Relays] | 2:16.77 |
| Aniyah Gill | Comal Piper | 11 | Smithson Valley Ranger Relays | 2:16.77 |
GIRLS 1600M
Texas Distance Project-Week 2 roundup
Welcome to the second week of the Texas Distance Project, where we give you an update on how middle distance and distance runner excelled over the previous week.
Since we missed the girls last week, we will start there. One caveat, there were many meets that were cancelled due to the cold and wet conditions. Since meets around Austin were cancelled, many competed for their clubs at the Viper Distance Festival where there were some blistering early season results.
TDP Week 1 Girls’ Rundown (2/23/25)
I apologize for not having this completed in time to be posted on MileSplit. The Boys’ version was an experiment on the format of what I wanted to accomplish. It will change a bit from week-to-week, but try to honor kids in each event (800, 1600, 3200) every week. Of course there will be times when I expand, but that’s the premise.
This week’s girls’ roundup will be short. I stuck with the following standards: 800m (sub-2:20), 1600m (sub-5:20) and 3200m (sub 11:20). Asa I stated on the boys’ post, these standards will change from week-to-week.