Distance Racing at the 98th Clyde Littlefield Texas Relays
The 98th Clyde Littlefield Texas Relays delivered exactly what you’d expect from one of the country’s most storied invitational meets: fast times, out-of-state visitors testing themselves against Texas talent, and a few performances that will carry weight well into the championship season as district meets begin this week. Here’s a look at the high school distance action across all six events.
Boys 1600m
Holliday’s Noah Strohman added another chapter to what is already a historically decorated prep career, crossing in 4:10.22 to claim the win in extremely windy conditions. A four-time UIL 3A cross country state champion and three-time state champion in both the 1600m and 3200m on the track, Strohman signed with Oklahoma State University in February and is hunting a fourth state track title this spring. The race at Texas Relays was tight at the top: Austin Anderson’s Colby Huntress ran 4:10.69 for second, and IMG Academy’s Matthew Dodds — one of several out-of-state entrants — took third in 4:10.91. The entire podium was separated by less than a second, and the field as a whole showed impressive depth, with seven athletes finishing under 4:15.
| Place | Athlete | School | Mark |
|---|---|---|---|
| 1 | Noah Strohman | Holliday (TX) | 4:10.22 |
| 2 | Colby Huntress | Austin Anderson (TX) | 4:10.69 |
| 3 | Matthew Dodds | IMG Academy (FL) | 4:10.91 |
| 4 | Anthony Abeyta | Keller (TX) | 4:11.47 |
| 5 | Ryder Strohman | Holliday (TX) | 4:11.68 |
| 6 | Andrew Malan | Lebanon Trail (TX) | 4:12.01 |
| 7 | Ian Lopez | SA Basis (TX) | 4:14.43 |
| 8 | Grant Seade | Austin Westlake (TX) | 4:15.48 |
| 9 | John Boland | Antonian College Prep (TX) | 4:16.94 |
| 10 | Aiden Fitzgerald | Friendswood (TX) | 4:17.59 |
| 11 | Boston Bowcutt | Keller (TX) | 4:19.51 |
| 12 | Ethan Johnston | Pottsboro (TX) | 4:20.75 |
| 13 | Jonah Grein | Home School Athletic Assoc. | 4:20.90 |
| 14 | Miles Nutt | Austin Vandegrift (TX) | 4:20.95 |
Boys 3200m
Jaxon Asbill of Dayton has been one of the stories of the 2026 Texas outdoor season, and his 9:04.75 victory in the 3200m at Texas Relays only adds to that narrative. The Dayton senior — who finished second at the 5A state cross country meet in the fall and has singned with Texas State — came in fresh off winning the 1600m at the Texas Distance Festival, making it back-to-back major meet wins. Aledo’s Tyler Connelly finished second in 9:09.90, and Graham Hummel of the Home School Athletic Association took third in 9:10.77. Hummel has been one of the most consistently impressive homeschool distance runners in the state over the past two seasons. The top five were separated by under nine seconds in a well-executed race.
| Place | Athlete | School | Mark |
|---|---|---|---|
| 1 | Jaxon Asbill | Dayton (TX) | 9:04.75 |
| 2 | Tyler Connelly | Aledo (TX) | 9:09.90 |
| 3 | Graham Hummel | Home School Athletic Assoc. | 9:10.77 |
| 4 | Isaac Knape | St. Thomas (TX) | 9:11.97 |
| 5 | Kai McCullough | Austin Vandegrift (TX) | 9:13.73 |
| 6 | Griffin Hummel | Austin Bowie (TX) | 9:17.02 |
| 7 | Elijah Savage | Fort Bend Christian (TX) | 9:17.08 |
| 8 | Aiden Fitzgerald | Friendswood (TX) | 9:17.28 |
| 9 | Desmond Marino | HCH Homeschool | 9:18.88 |
| 10 | Hayden Gaunt | Dallas Wilson (TX) | 9:19.64 |
| 11 | Jett Dailey | La Jolla Senior (CA) | 9:25.35 |
| 12 | Andrew Malan | Lebanon Trail (TX) | 9:28.41 |
| 13 | Tyler Blissett | Highland Baptist (TX) | 9:30.12 |
| 14 | Noah Cooper | Canyon (TX) | 9:31.00 |
| 15 | Fletcher Rodbro | IMG Academy (FL) | 9:34.57 |
| 16 | Avinash Dewagan | Austin Vandegrift (TX) | 9:38.31 |
| 17 | Ethan Garza | TMI Episcopal School (TX) | 10:09.01 |
Girls 1600m
Chiara Dailey of La Jolla High School in San Diego made the trip to Austin worth it, winning the girls 1600m in 4:45.18. A two-time California Division 4 cross country state champion and two-time Foot Locker All-American, Dailey — who ran 4:44.94 at New Balance Nationals Indoor earlier this year, placing among the all-time fastest California girls — is one of the most accomplished prep distance runners in the country heading into her senior spring. Spring Branch Smithson Valley’s Lillian Koenig took runner-up honors in 4:46.58, followed by Canyon’s Presli Pool in 4:47.57. Pool later doubled back in the 3200m. The top six all finished under 4:52, a strong indicator of where Texas girls’ miling depth sits this spring.
| Place | Athlete | School | Mark |
|---|---|---|---|
| 1 | Chiara Dailey | La Jolla Senior (CA) | 4:45.18 |
| 2 | Lillian Koenig | Spring Branch Smithson Valley (TX) | 4:46.58 |
| 3 | Presli Pool | Canyon (TX) | 4:47.57 |
| 4 | Danielle Graham | IMG Academy (FL) | 4:47.70 |
| 5 | Grace Keene | Northshore (TX) | 4:50.30 |
| 6 | Georgia Giesinger | Nolan Catholic (TX) | 4:51.98 |
| 7 | Colby McCollum | Cuthbertson (NC) | 4:53.19 |
| 8 | Brooke French | Canyon Randall (TX) | 4:55.89 |
| 9 | Elizabeth Mustacchia | Austin Vandegrift (TX) | 4:58.46 |
| 10 | Savanah Moya | New Braunfels (TX) | 4:58.63 |
| 11 | Eva Cragnolino | Austin LASA (TX) | 4:59.49 |
| 12 | Sydney Johnson | IMG Academy (FL) | 5:00.00 |
| 13 | Lilly Williams | Greenhill School (TX) | 5:24.18 |
Girls 3200m
The girls 3200m produced the most intriguing result of the meet. Iris Latta of South Texas Heat Homeschool — younger sister of nationally prominent Elin Latta, who set the Texas girls all-time mile record as a freshman last year — won in 10:26.55. Iris has been steadily building her own profile on the National distance scene, and this performance at a high-visibility meet suggests she’s ready for bigger stages. Canyon’s Presli Pool backed up her 1600m third-place finish by taking second here in 10:32.21, a notable double. Pflugerville Hendrickson’s Morgan Nelsen rounded out the podium in 10:34.04. The field was exceptionally deep: twenty athletes finished the race, with eight breaking 10:54 and the top fifteen all coming in under 11:01.
| Place | Athlete | School | Mark |
|---|---|---|---|
| 1 | Iris Latta | South Texas Heat Homeschool | 10:26.55 |
| 2 | Presli Pool | Canyon (TX) | 10:32.21 |
| 3 | Morgan Nelsen | Pflugerville Hendrickson (TX) | 10:34.04 |
| 4 | Caroline Strong | Austin Westlake (TX) | 10:36.41 |
| 5 | Remy Latta | South Texas Heat Homeschool | 10:41.00 |
| 6 | Haylee Hughes | Lake Creek (TX) | 10:42.88 |
| 7 | Sophia Belcher | Faith Christian — Grapevine (TX) | 10:43.44 |
| 8 | Brooke Fricke | Home School Athletic Assoc. | 10:48.43 |
| 9 | Emma Goetz | Grace Community School (TX) | 10:50.20 |
| 10 | Lucy Cramer | Parkview Baptist (TX) | 10:53.35 |
| 11 | Emily Orr | El Paso Franklin (TX) | 10:53.61 |
| 12 | Kenli Atwood | Holliday (TX) | 10:53.94 |
| 13 | Taylor Synnott | St. Johns School (TX) | 11:00.55 |
| 14 | Payton Miller | Huffman Hargrave (TX) | 11:00.78 |
| 15 | Abby Spiars | John Paul II — Plano (TX) | 11:06.73 |
| 16 | Huntley Buckingham | IMG Academy (FL) | 11:10.78 |
| 17 | Elizabeth Scudder | Rogers (AR) | 11:13.22 |
| 18 | Sophie Da Silva | St. Agnes Academy (TX) | 11:19.29 |
| 19 | Taylor Peck | Prosper (TX) | 11:23.45 |
| 20 | Kate Scudder | Rogers (AR) | 11:27.74 |
Boys 2000m Steeplechase
Austin Bowie’s Cooper Ford took command of the boys 2000m steeplechase early and never looked back, winning in 6:01.74 — a sharp, clean performance in a technical event that tends to sort itself out quickly. Fort Bend Christian’s Elijah Savage, who also ran the 3200m flat at this meet, crossed second in 6:07.59 and demonstrated the kind of aerobic range that should make him a factor in multiple events as the season progresses. Schertz Clemens put two runners in the top three, with Trevor Lawson taking third in 6:10.35 and Timothy Lawson finishing seventh in 6:23.36 — a strong showing for the program. The top six were all under 6:15, making for a competitive and well-contested race from wire to wire.
| Place | Athlete | School | Mark |
|---|---|---|---|
| 1 | Cooper Ford | Austin Bowie (TX) | 6:01.74 |
| 2 | Elijah Savage | Fort Bend Christian (TX) | 6:07.59 |
| 3 | Trevor Lawson | Schertz Clemens (TX) | 6:10.35 |
| 4 | Stephen McClelland | Houston Homeschool Athletics | 6:10.67 |
| 5 | Brayden Scott | Boerne (TX) | 6:12.05 |
| 6 | Chase Peacock | Little Cypress-Mauriceville (TX) | 6:14.65 |
| 7 | Timothy Lawson | Schertz Clemens (TX) | 6:23.36 |
| 8 | Aiden Lowery | Friendswood (TX) | 6:23.70 |
| 9 | Spencer Ellis | Caldwell (TX) | 6:29.48 |
| 10 | Isaac Flowers | Lumberton (TX) | 6:30.52 |
| 11 | Leonidas Bendele | Central Catholic (TX) | 6:30.86 |
| 12 | Aiden Stout | FEAST | 6:32.46 |
| 13 | Tristan Parfait | Kingwood Park (TX) | 6:39.02 |
| 14 | Jericho Ocampo | Houston Clear Lake (TX) | 6:53.03 |
Girls 2000m Steeplechase
Parkview Baptist’s Lucy Cramer — who also ran the 3200m flat at this meet, finishing 10th in 10:53.35 — pulled double duty and came away with the girls steeplechase title in 6:50.15. IMG Academy’s Huntley Buckingham, another 3200m entrant, was right behind in 6:52.27, and Austin Vandegrift’s Elizabeth Mustacchia completed the podium in 6:52.48 — a span of just over two seconds separating the top three. The front of the race was tight and tactically interesting given how many of these athletes are also flat runners doubling across events. Sophia Lopez of Round Rock Stony Point took fourth in 6:59.42, the only other finisher under 7:00.
| Place | Athlete | School | Mark |
|---|---|---|---|
| 1 | Lucy Cramer | Parkview Baptist (TX) | 6:50.15 |
| 2 | Huntley Buckingham | IMG Academy (FL) | 6:52.27 |
| 3 | Elizabeth Mustacchia | Austin Vandegrift (TX) | 6:52.48 |
| 4 | Sophia Lopez | Round Rock Stony Point (TX) | 6:59.42 |
| 5 | Jenna Jacobsen | Midlothian Heritage (TX) | 7:19.20 |
| 6 | Abby Spiars | John Paul II — Plano (TX) | 7:25.94 |
| 7 | Willa Bock | Austin Bowie (TX) | 7:34.13 |
| 8 | Cecilia Taft | Cuthbertson (NC) | 7:36.65 |
| 9 | Casey Goetz | Grace Community School (TX) | 7:47.31 |
| 10 | Diem Casselberry | Melissa (TX) | 7:48.21 |
| 11 | Annie Carda | Omaha Duchesne Academy (NE) | 8:02.91 |
| 12 | Sydney Parlevliet | Bridgeland (TX) | 8:07.64 |
| 13 | Marcilete Fair | Austin Bowie (TX) | 8:14.11 |
| 14 | Abigail Wymore | Wimberley (TX) | 8:20.28 |
With district championship meets getting underway this week, the road to the UIL State Championships officially begins — and the Texas Relays served as a timely final tuneup for many of the athletes who’ll be competing for a spot in Austin.